|
|
||
|
|
||
| {Home} // {Fallen Leaves: Discography} // Wes Discography | ||
|
|
||
|
Discography At A Glance |
||
|
|
Note: Singles appear beneath the album they were released with |
|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
Collector Platine (Single) | |
|
|
Doutou (Single) | |
|
|
In Youpendi (Single) | |
|
|
Sinami | |
|
|
||
|
|
Compilation Appearances | |
|
Compilations featuring exclusive songs |
||
|
|
||
|
|
||
|
|
||
|
Format: |
CD Single | ![]() |
|
| Release Date: | 1997 | ||
| Catalog #: | Sony SAN 660488 2 (France) | ||
| Sony CDSIN 248 (1998, South Africa) | Tracklist: | ||
|
Radio Mix 3:40 Club
Remix Full Version 8:04 |
|||
|
Format: |
CD Single | ![]() |
|
| Release Date: | 1997 | ||
| Country: | France | ||
| Label: | Sony | ||
| Catalog #: | SAN 664408-1 | Tracklist: | |
|
Alane (Radio Mix) 3:40 Alane
(Club Remix - Short Version) 3:37 |
|||
|
Format: |
CD Single | ![]() |
|
| Release Date: | 1997 | ||
| Country: | France | ||
| Label: | Epic / Saint George | ||
| Catalog #: | SAN 665468 2 | Tracklist: | |
|
Radio Mix 3:40 Trousers
Enthusiasts Orgasmic Apparition Mix 10:43 |
|||
|
Format: |
CD Single | ![]() |
|
| Release Date: | August 27, 1997 | ||
| Country: | Japan | ||
| Label: | Epic / Sony | ||
| Catalog #: | ESCA 6795 | Tracklist: | |
|
Alane
Club Remix (Short Version) 3:37 |
|||
|
Format: |
CD Single | ![]() |
|
| Release Date: | 1997 | ||
| Country: | Netherlands | ||
| Label: | Sony Music | ||
| Catalog #: | SAN 664408 7 | Tracklist: | |
|
Tony
Moran Main Pass Mix 4:39 Tony Moran Instrumental Mix 4:49 Remix by Tony Moran Tony Moran A Capella 4:40 Remix by Tony Moran Philcat
Flashing Widow Mix 6:39 |
|||
|
Format: |
12" Single | ||
| Release Date: | 1997 | ||
| Country: | United Kingdom | ||
| Label: | Sony | ||
| Catalog #: | XPR 3192 | Tracklist: | |
|
Club
Mix 4:40 Instrumental
4:40 |
|||
| Notes: | Promotional Only | ||
|
Format: |
CD Single | ![]() |
|
| Release Date: | 1997 | ||
| Country: | France | ||
| Label: | Sony | ||
| Catalog #: | SAN 663681-5 | Tracklist: | |
|
Awa Awa Radio Edit 3:50 Arena
Mix Club Edit 4:42 Tribal
Beats 3:27 Riff
Dub 6:17 Arena
Mix Full Version 10:01 |
|||
|
Format: |
CD Single | ![]() |
|
| Release Date: | 1997 | ||
| Country: | France | ||
| Label: | Sony | ||
| Catalog #: | SAN 665482 2 | Tracklist: | |
|
Awa Awa (Radio Edit) 3:50 Awa
Awa (Arena Mix - Club Edit) 4:44 |
|||
|
Format: |
CD Single |
|
![]() |
| Release Date: | 1997 | ||
| Country: | Germany | ||
| Label: | Epic | ||
| Catalog #: | LC 2540 | Tracklist: | |
|
Awa Awa (Radio Edit) 3:42 |
|||
| Notes: | Promotional Only | ||
|
Format: |
CD Single | ![]() |
|
| Release Date: | February 23, 1997 | ||
| Country: | France | ||
| Label: | Sony | ||
| Catalog #: | SAN 487202 2 | Tracklist: | |
|
Miguele
Song 3:22 |
|||
| Notes: | Part of Edition Platine | ||
|
Format: |
CD Single | ![]() |
|
| Release Date: | 1999 | ||
| Country: | France | ||
| Label: | Saint George / ATV Music | ||
| Catalog #: | SAN 697318-2 | Tracklist: | |
|
Edit
Radio 3:27 |
|||
|
Format: |
CD Single | ![]() |
|
| Release Date: | 1998 | ||
| Country: | Europe | ||
| Label: | Epic / Saint George | ||
| Catalog #: | 666077 2 | Tracklist: | |
|
Short Version 2:42 Long Version 4:40 Forthright
Vocal Club 7:20 Forthright
Dub 6:51 Forthright
Radio Edit 3:42 |
|||
|
Format: |
CD Single | ![]() |
|
| Release Date: | 1998 | ||
| Country: | France | ||
| Label: | Saint George | ||
| Catalog #: | 665626-1 | Tracklist: | |
|
Version Courte 2:42 Version Longue 4:40 |
|||
|
Format: |
CD Single | ![]() |
|
| Release Date: | 1998 | ||
| Country: | France | ||
| Label: | Saint George | ||
| Catalog #: | SAN 665626 5 | Tracklist: | |
|
Version Longue 4:40 Version Courte 2:42 Version A Capella 4:40 |
|||
|
Format: |
CD Single | ![]() |
|
| Release Date: | June 8, 1998 | ||
| Country: | United Kingdom | ||
| Label: | Epic | ||
| Catalog #: | XPCD 2268 | Tracklist: | |
|
Short
Version 2:42 |
|||
| Notes: | Promotional Only | ||
|
Format: |
12" Single | ||
| Release Date: | 1998 | ||
| Country: | United Kingdom | ||
| Label: | Epic | ||
| Catalog #: | XPR 3237 | Tracklist: | |
|
Vocal
Club 7:20 Dub
6:51 |
|||
| Notes: | Promotional Only | ||
|
Format: |
CD Single | ![]() |
|
| Release Date: | 1999 | ||
| Country: | Europe | ||
| Label: | Sony Music | ||
| Catalog #: | WDR35651 | Tracklist: | |
|
In
Youpendi 3:21 The
Lion Sleeps Tonight 3:34 |
|||
|
Format: |
CD Single | ![]() |
|
| Release Date: | 2000 | ||
| Country: | The Netherlands | ||
| Label: | Saint George | ||
| Catalog #: | SAN 6697401 | Tracklist: | |
|
Keli
Maye (Soda Club Radio Mix) 3:22 |
|||
|
Format: |
CD Single | ![]() |
|
| Release Date: | 2000 | ||
| Country: | France | ||
| Label: | Saint George | ||
| Catalog #: | SAN 6697262 | Tracklist: | |
|
Keli
Maye (Soda Club Radio Mix) 3:22 Keli
Maye (Soda Funk Mix) 7:03 |
|||
|
Format: |
CD Album | ![]() |
|
| Release Date: | 2000 | ||
| Country: | France | ||
| Label: | Columbia | ||
| Catalog #: | SAN 4989152 | Tracklist: | |
|
Sinami 3:47 Keli
Maye (Soda Club Radio Mix) 3:21 Zoumni 3:17 Africa Free Dance 3:34 Kili Awo 3:37 Lem Lem 3:43 Touba Interlude 0:39 Yake Yake 3:39 Eyale 4:32 Mouataba Interlude 1:23 Bantou Soul 3:41 This unnamed track is the original version of 'Keli Maye' |
|||
|
Format: |
CD Album | ![]() |
|
| Release Date: | 2000 | ||
| Country: | South Africa | ||
| Label: | Sony Music S.A. | ||
| Catalog #: | CDCOL 6121 | Tracklist: | |
|
Sinami 3:47 Keli
Maye (Soda Club Radio Mix) 3:21 Africa Free Dance 3:34 Kili Awo 3:37 Lem Lem 3:43 Touba Interlude 0:39 Yake Yake 3:39 Eyale 4:32 Mouataba Interlude 1:23 Bantou Soul 3:41 |
|||
|
Format: |
CD Album | ![]() |
|
| Release Date: | 1996 | ||
| Country: | Australia | ||
| Label: | Saint George | ||
| Catalog #: | SAN 485146 9 | Tracklist: | |
|
Awa Awa 4:28 Alane 3:39 Kekana 3:17 Wezale 4:39 Ken Mouka 3:43 Mawaza 4:47 Mindoulou 4:12 Mizobiya 4:54 Degue Wegue 3:35 Ramende 4:03 Woukase 4:26 Welenga 5:05 We
Don't Need No War 3:50 Midiwa
Bol (I Love Football) 4:40 |
|||
|
Format: |
CD Album | ![]() |
|
| Release Date: | 1998 | ||
| Country: | Canada | ||
| Label: | Sony Music Entertainment | ||
| Catalog #: | CK 91190 | Tracklist: | |
|
Awa Awa 4:28 Alane 3:39 Kekana 3:17 Wezale 4:39 Ken Mouka 3:43 Mawaza 4:47 Mindoulou 4:12 Mizobiya 4:54 Degue Wegue 3:35 Ramende 4:03 Woukase 4:26 Welenga 5:05 We
Don't Need No War 3:49 Midiwa
Bol (I Love Football) 4:40 Tony
Moran Main Pass Mix 4:40 |
|||
|
Format: |
Album | ![]() |
|
| Catalog #: | Saint George SAN 485146-2, CD (1996, Europe) | ||
| Sony Music 485146 4, Cassette (1996, Europe) | |||
| Tracklist: | |||
|
Awa Awa 4:28 Alane 3:39 Kekana 3:17 Wezale 4:39 Ken Mouka 3:43 Mawaza 4:47 Mindoulou 4:12 Mizobiya 4:54 Degue Wegue 3:35 Ramende 4:03 Woukase 4:26 Welenga 5:05 |
|||
| Sony Music CDCOL 5312, CD (1997, South Africa) | |||
|
Format: |
CD Album | ![]() |
|
| Release Date: | October 10, 1996 | ||
| Country: | Japan | ||
| Label: | Epic / Sony Records | ||
| Catalog #: | ESCA 6561 | Tracklist: | |
|
Awa Awa 4:28 Alane 3:42 Kekana 3:18 Wezale 4:39 Ken Mouka 3:44 Mawaza 4:48 Mindoulou 4:13 Mizobiya 4:53 Degue Wegue 3:35 Ramende 4:03 Woukase 4:26 Welenga
5:05 |
|||
|
Format: |
CD Album | ![]() |
|
| Release Date: | 1996 | ||
| Country: | United States | ||
| Label: | Epic | ||
| Catalog #: | EK 68496 | Tracklist: | |
|
Awa Awa 4:28 Alane 3:39 Kekana 3:17 Wezale 4:39 Ken Mouka 3:43 Mizobiya 4:54 Degue Wegue 3:35 Welenga 5:05 We
Don't Need No War 3:50 |
|||
| Title: | 100 % Black - Volumen 4 | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | November, 2000 | ||
| Country: | Spain | ||
| Label: | blanco y negro | ||
| Catalog #: | MXCD 1090 CB CTV | Tracklist: | |
|
CD
2 |
|||
| Title: | Alane: The Sound of Africa | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 1998 | ||
| Country: | Holland | ||
| Label: | Sony Music Entertainment | ||
| Catalog #: | 17 489545 10 | Tracklist: | |
|
1. Alane |
|||
| Title: | Alane 2: The Sound of Africa | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 1999 | ||
| Country: | Holland | ||
| Label: | Sony Music Entertainment | ||
| Catalog #: | 493458 2 | Tracklist: | |
|
2. Awa Awa |
|||
| Title: | Allez! Ola! Ole! | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 1998 | ||
| Country: | Taiwan | ||
| Label: | Sony Music Entertainment Taiwan | ||
| Catalog #: | 489271 9 | Tracklist: | |
|
3.
Midiwa Bôl (I
Love Football) |
|||
| Title: | Allez! Ola! Ole! | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 1998 | ||
| Country: | United Kingdom | ||
| Label: | Sony Music Entertainment | ||
| Catalog #: | COL 489981 2 | Tracklist: | |
|
3.
Midiwa Bôl (I
Love Football) 2:42 |
|||
| Title: | Allez! Ola! Ole! - Music of the World Cup | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | June 9, 1998 | ||
| Country: | United States | ||
| Label: | Columbia | ||
| Catalog #: | CK 69344 | Tracklist: | |
|
3.
Midiwa Bôl (I
Love Football) 2:41 |
|||
| Title: | Dance Mission Icy '98 | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | January 12, 1998 | ||
| Country: | Germany | ||
| Label: | Intercord | ||
| Catalog #: | INT 4 84530 2 | Tracklist: | |
|
CD2 |
|||