|
| ||
|
|
||
| {Home} // {Fallen Leaves: Discography} // Dan Lacksman Discography | ||
|
|
||
|
Discography At A Glance | ||
|
|
Note: Singles appear beneath the album they were released with | |
|
|
Michel Sanchez - Windows | |
|
|
||
|
|
Cielo Y Tierra - Heaven & Earth | |
|
|
Pangea | |
|
|
||
|
|
Difang - Circle of Life | |
|
|
Dan Lacksman's Alliance - E-gypt | |
|
|
||
|
|
Aereda - From A Long Forgotten Future | |
|
|
||
|
|
Compilation Appearances | |
|
Format: |
CD Album | ![]() |
|
| Release Date: | October 1, 1998 | ||
| Country: | Japan | ||
| Label: | Rock Records Japan | ||
| Catalog #: | RCCA 2013 | Tracklist: | |
|
Visiting Song 5:14 Lakedun 4:31 Love Song 4:08 Working Song 3:37 Window 4:23 Pick Up Mud-Snail 4:01 Sworn Friends 4:39 Lin San-Sy's Song 5:52 |
|||
|
Format: |
CD Single | ![]() |
|
| Release Date: | 2000 | ||
| Country: | The Netherlands | ||
| Label: | Sony Music | ||
| Catalog #: | 668943 1 | Tracklist: | |
|
Destiny (Isede) Radio Edit 3:30 Destiny (Isede) Album Version 4:55
|
|||
|
Format: |
CD Album |
![]() |
|
| Release Date: | September, 1999 | ||
| Country: | Belgium | ||
| Label: | Hamac | ||
| Catalog #: | 99 1002 | Tracklist: | |
|
Ghosts
From The Past (short version) 2:18 |
|||
|
Format: |
CD Album | ![]() |
|
| Release Date: | 2000 | ||
| Country: | The Netherlands | ||
| Label: | Chamka Music | ||
| Catalog #: | 497664 2 | Tracklist: | |
|
Tramontana 2:29 Valley of Gold 4:24 Destiny (Isede) 4:55 Hallelujah 4:57 Sacris Solemniis 6:18 No Time To Waste 5:56 Lost Forest 3:31 Ruins of Bethania 6:13 Yileleh 4:26 Awakening 3:50 Ormus 5:48 |
|||
|
Format: |
CD Single | ![]() |
|
| Release Date: | 1994 | ||
| Country: | Switzerland | ||
| Label: | Blue Flame | ||
| Catalog #: | 398 40583 | Tracklist: | |
|
Gold Diggers (Radio Edit) 3:40 Procession 4:52 Tholos 4:48
|
|||
|
Format: |
CD Album | ![]() |
|
| Release Date: | 1996 | ||
| Country: | United States | ||
| Label: | Elektra/Asylum | ||
| Catalog #: | RCCA 61948 | Tracklist: | |
|
Remix by Dan Lacksman 4. La Promesa Del Pescador (remix) Remix by Dan Lacksman Remix by Dan Lacksman Remix by Dan Lacksman
|
|||
|
Format: |
CD Album | ![]() |
|
| Release Date: | 1996 | ||
| Country: | United States | ||
| Label: | EastWest/World | ||
| Catalog #: | 2-61948-P | Tracklist: | |
| Notes: | Promotional Only |
Remix by Dan Lacksman 4. La Promesa Del Pescador (remix) Remix by Dan Lacksman Remix by Dan Lacksman Remix by Dan Lacksman
|
|
|
Format: |
CD Single | ![]() |
|
| Release Date: | July-August, 1999 | ||
| Country: | Belgium | ||
| Label: | Hamac | ||
| Catalog #: | 99 1002 | Tracklist: | |
|
Louxor
in Vegas 3:24 On
Top of the Pyramids 3:51
|
|||
|
Format: |
CD Single | ![]() |
|
| Release Date: | 1996 | ||
| Country: | Europe | ||
| Label: | East West | ||
| Catalog #: | 0630 14660-2 | Tracklist: | |
|
Memories of Pangea 4:10 Kiranga Beat 3:07
|
|||
|
Format: |
CD Album | ![]() |
|
| Release Date: | 1996 | ||
| Catalog #: | EastWest 0630 14228-2 (Germany) | ||
| EastWest World 61947-2 (USA) | Tracklist: | ||
|
Memories of Pangea 4:10 M'ganga's Devotion 4:24 Tanganyika Secret 5:06 Mangbetu Girl 3:42 Sanza's Spirit 4:19 Back to Kirisoke 4:17 Happy Threshing 3:34 River Dawn 3:48 Kiranga Beat 3:07 Water and Fire 4:51 Outro 0:45
|
|||
|
Format: |
CD Album | ![]() |
|
| Release Date: | 1994 | ||
| Country: | Belgium | ||
| Label: | Synwood Productions | ||
| Catalog #: | J'M2-94054-200 | Tracklist: | |
|
Tholos
4:48 Moonbeam 6:06 Calumet 1:42 Yodle Dance 3:32 Yellowstone 6:54
|
|||
|
Format: |
CD Album | ![]() |
|
| Release Date: | 1996 | ||
| Country: | United States | ||
| Label: | Tomato | ||
| Catalog #: | R2 72431 | Tracklist: | |
|
Tholos
4:48 Moonbeam 6:06 Calumet 1:42 Yodle Dance 3:32 Yellowstone 6:54
|
|||
| Title: | Buddha Bar IV | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | February 12, 2002 | ||
| Country: | France | ||
| Label: | Wagram Music | ||
| Catalog #: | 3074272 WAG 350 | Tracklist: | |
|
CD
2 |
|||
| Title: | Destination Dance | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 1997 | ||
| Country: | France | ||
| Label: | EMI Music France | ||
| Catalog #: | 859 260 2 | Tracklist: | |
|
20.
Pangea
- Water And Fire (Sharp Boys Remix) |
|||
|
Last Updated: Thursday, August 31, 2000 |