|
|
||
|
|
||
| {Home} // {Fallen Leaves: Discography} // {Deep Forest Discographies} // Compilation Appearances | ||
|
|
||
|
Discography At A Glance |
||
|
|
|
|
|
|
DMC 134 | Sweet Lullaby (Remixed by Deep Recess) |
|
|
Pret-A-Porter | Martha |
| Visions | Sweet Lullaby (Forestdene) | |
|
|
Freezone 1 | Forest Hymn (Long Ambient Version) |
|
|
New
Age Music & New Sounds - Vol. 50 |
Ketewi |
|
|
Strange Days | Coral Lounge; While the Earth Sleeps |
|
|
Northern Exporsure | Liquid
Cool (Deep Forest Ice Cold @ The Equator Mix - Sash & Digweed Remix) |
|
|
World Christmas | Ave Maria |
|
|
O
Come All Ye Faithful: Rock For Choice |
Nemene |
|
|
Solo | Boheme (Di Blasio version) |
|
|
Amazone Raindance | Sweet Lullaby (Amazone version) |
|
|
Raindance - Vol. 2 | Sweet Lullaby (Hidden Wood Edit - Remix) |
|
|
Sol En Si | L'enfant Fleur |
| Mauro Picotto: The Album | Komodo | |
| Title: | 100% Dance Vol. 4 | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 1994 | ||
| Country: | United Kingdom | ||
| Label: | Telstar | ||
| Catalog #: | TCD 2714 | Tracklist: | |
| Title: | Alane: The Sound of Africa | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 1998 | ||
| Country: | Holland | ||
| Label: | Sony Music Entertainment | ||
| Catalog #: | 17 489545 10 | Tracklist: | |
| Title: | Alane 2: The Sound of Africa | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 1999 | ||
| Country: | Holland | ||
| Label: | Sony Music Entertainment | ||
| Catalog #: | 493458 2 | Tracklist: | |
|
13. Deep Forest |
|||
| Title: | Amazone Raindance: The Ultimate Ambient Dance Hits |
![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 1998 | ||
| Country: | Germany | ||
| Label: | Mastertone | ||
| Catalog #: | 0482 | Tracklist: | |
|
CD2 9. Sweet Lullaby Amazone Raindance cover of Sweet Lullaby |
|||
| Title: | Are You Ready to Dance? | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 1993 | ||
| Country: | United States | ||
| Label: | Epic | ||
| Catalog #: | EK 53437 | Tracklist: | |
| Title: | Are You Ready to Dance? | ![]() |
|
|
Format: |
12" Compilation | ||
| Release Date: | 1993 | ||
| Country: | United States | ||
| Label: | Epic | ||
| Catalog #: | EAS 4976 | Tracklist: | |
| Notes: | Promotional Only | ||
| Title: | Audio Buyways 504/505 | ![]() |
|
|
Format: |
Cassette Compilation | ||
| Release Date: | 1995 | ||
| Country: | United States | ||
| Label: | Epic | ||
| Catalog #: | EAT 5937 | Tracklist: | |
| Notes: | Promotional Only |
3. Marta's Song |
|
| Title: | The Best of Dance 94 | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 1994 | ||
| Country: | United Kingdom | ||
| Label: | Telstar | ||
| Catalog #: | TCD2743 | Tracklist: | |
| Title: | The Best of Healing Sound | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 1998 | ||
| Country: | Japan | ||
| Label: | Sony Music Entertainment | ||
| Catalog #: | SRCS 8669 | Tracklist: | |
|
1. Deep Weather |
|||
| Title: | CD Extra | ![]() |
|
| Format: | CD Compilation | ||
|
Release Date: |
1997 | ||
| Country: | United States | ||
| Label: | Toshiba | ||
| Catalog #: | XXR 68111 | ||
| Notes: | Promotional
only. Also contains bonus multimedia features |
Tracklist: | |
|
4. Deep Forest |
| Title: | Chill Out: La Música de Relajación del Futuro | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 2000 | ||
| Country: | Spain | ||
| Label: | Roadruner Arcade Music | ||
| Catalog #: | AT0022 | Tracklist: | |
|
CD
1 |
|||
| Title: | Classic Chillout: A Collection of Classics for a Modern World | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 2001 | ||
| Country: | United Kingdom | ||
| Label: | Sony Music Entertainment | ||
| Catalog #: | STVCD115 | Tracklist: | |
|
CD
2 |
|||
| Title: | CMJ New Music Volume 56 | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 1997 | ||
| Country: | United States | ||
| Label: | College Media, Inc. | ||
| Catalog #: | CMJ-NMM056 | Tracklist: | |
| Notes: | Promotional Only |
11. Deep Forest III - Madazulu 3:25 |
|
| Title: | Dance Pool Vol. 2 | ![]() |
|
|
Format: |
Cassette Compilation | ||
| Release Date: | 1993 | ||
| Country: | Canada | ||
| Label: | Sony Music Entertainment | ||
| Catalog #: | DMBT 81014 | ||
| Tracklist: | |||
|
6. Sweet Lullaby (Extended Mix) 6:10 |
|||
| Title: | Dance Zone '94 | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 1994 | ||
| Country: | United Kingdom | ||
| Label: | PolyGram TV | ||
| Catalog #: | 525 130-2 (CD) | Tracklist: | |
|
CD
2 |
|||
| 525 130-4 (Cassette) | |||
| Title: | DMC 134 | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 1993 | ||
| Country: | Europe | ||
| Label: | DMC | ||
| Catalog #: | 134 | Tracklist: | |
| Notes: | Promotional only. DJ use only. |
| Title: | Dream Sounds: Best of Dream Music Vol. 1 | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 1997 | ||
| Country: | Germany | ||
| Label: | Sony Music Entertainment | ||
| Catalog #: | SMM 487824 2 | Tracklist: | |
|
CD
1 |
|||
| Title: | Dream Sounds: Best of Dream Music Vol. 2 | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 1998 | ||
| Country: | Austria | ||
| Label: | Sony Music Entertainment | ||
| Catalog #: | SMM 489352 2 | Tracklist: | |
|
CD
1
10. Tres Marias |
|||
| Title: | Enigmatic Hits 6 | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 2002 | ||
| Country: | Germany | ||
| Label: | Tornado Records | ||
| Catalog #: | 9548-36868-2 | Tracklist: | |
|
CD
2 |
|||
| Notes: | Bootleg | ||
| Title: | Ethnica: The Real World Hits | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 1996 | ||
| Country: | Germany | ||
| Label: | RTL / PolyStar | ||
| Catalog #: | 535 533-2 | Tracklist: | |
|
CD
2 |
|||
| Title: | Esta Es Tu Musica: International Hits | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 1998 | ||
| Country: | Spain | ||
| Label: | Sony Music Entertainment | ||
| Catalog #: | LSP 985762 2 | Tracklist: | |
|
8. Marta's Song |
|||
| Title: | Freezone 1 | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | September, 1994 | ||
| Country: | Belgium | ||
| Label: | Crammed Discs | ||
| Catalog #: | SSR 129 CD | Tracklist: | |
|
CD
2 |
|||
| Title: | Harmonia: Le Chant des Rêves |
![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 1998 | ||
| Country: | France | ||
| Label: | Virgin France | ||
| Catalog #: | 7243 8 44972 2 4 | Tracklist: | |
|
CD
1 |
|||
| Title: | Heineken: Chill Zone | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 2001 | ||
| Country: | Spain | ||
| Label: | Roadruner Arcade Music | ||
| Catalog #: | 22 20449 2 | Tracklist: | |
| Notes: | Promotional only. |
CD
2 |
|
| Title: | Image 2: Emotional & Relaxing | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | April 25, 2001 | ||
| Country: | Japan | ||
| Label: | Sony Records | ||
| Catalog #: | SRCR 2591 | Tracklist: | |
|
4. Freedom Cry |
|||
| Title: | Kapital Lisboa: Tears of Life |
![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 1997 | ||
| Country: | Portugal | ||
| Label: | MCA Music | ||
| Catalog #: | MCD 52015 | Tracklist: | |
|
CD
1 |
|||
| Title: | La Musica De Los Dioses | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 1998 | ||
| Country: | Spain | ||
| Label: | Blanco y Negro Music | ||
| Catalog #: | MXCD 925 CBCTV | Tracklist: | |
|
CD
2 |
|||
| Title: | Les Musiques de l'Évasion | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 1996 | ||
| Country: | France | ||
| Label: | Dreyfus | ||
| Catalog #: | FDM 36242-2 | Tracklist: | |
|
1. Sweet Lullaby 3:54 |
|||
| Title: | Maxi Dance Sensation 9 | ![]() |
|
Format: |
CD Compilation | ||
| Release Date: | 1993 | ||
| Country: | Germany | ||
| Label: | BMG / Ariola | ||
| Catalog #: | 74321 13100 2 | Tracklist: | |
CD
2 |
|||
| Title: | Mix | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 1994 | ||
| Country: | Denmark | ||
| Label: | DanDisc | ||
| Catalog #: | Tracklist: | ||
|
1.
Sweet
Lullaby - Nature's Dancin' Mix 5:58 |
|||
| Note: | Promotional |
| Title: | Montecarlo Nights 4 | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 1995 | ||
| Country: | Italy | ||
| Label: | MCA Music Entertainment | ||
| Catalog #: | MCD 33874 | Tracklist: | |
|
CD
1 |
|||
| Title: | Moods 2 | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 1994 | ||
| Country: | Holland | ||
| Label: | EVA | ||
| Catalog #: | 8400302 | Tracklist: | |
| Title: | Moods: Impressions | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 1994 | ||
| Country: | United Kingdom | ||
| Label: | Star Direct | ||
| Catalog #: | SDCD 023/1 | Tracklist: | |
| Title: | Music for the 3rd Millennium Vol. 2 | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 2001 | ||
| Country: | United Kingdom | ||
| Label: | AMP Records | ||
| Catalog #: | AMP-CD041 | Tracklist: | |
|
1. Alexi 3:21 |
|||
| Notes: | Limited 1000 CD release |
| Title: | Mysterium Magnum V | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 2000 | ||
| Country: | Russia | ||
| Label: | Needle Seek Records | ||
| Catalog #: | N/A | Tracklist: | |
| Notes: | Russian Bootleg |
CD
1 |
|
| Title: | New Age Music & New Sounds: Vol. 50 | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 1995 | ||
| Country: | Italy | ||
| Label: | New Sounds Multimedia | ||
| Catalog #: | NANS 050 | Tracklist: | |
|
3. Ketewi 4:20 |
|||
| Title: | No Stress III | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 2001 | ||
| Country: | Denmark | ||
| Label: | CMC Records | ||
| Catalog #: | CMC 5312622 | Tracklist: | |
|
1. Sweet Lullaby 3:48 |
|||
| Title: | Northern Exposure | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 1996 | ||
| Country: | United States | ||
| Label: | Ministry of Sound / Ultra Records | ||
| Catalog #: | ULER003 2 | Tracklist: | |
|
10.
Liquid Cool - Deep Forest Ice
Cold @ The Equator Mix 7:01 |
|||
| Title: | Now Dance 94 | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 1994 | ||
| Country: | United Kingdom | ||
| Label: | Virgin | ||
| Catalog #: | 7243 8 31360 2 5 | Tracklist: | |
|
CD
1 |
|||
| Title: | Now That's Music! 27 | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 1994 | ||
| Country: | Europe | ||
| Catalog #: | 7243 8 29344 2 4 | ||
| Tracklist: | |||
|
30. Sweet Lullaby |
|||
| Title: | Nuits de rêve | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 1999 | ||
| Country: | France | ||
| Label: | Virgin | ||
| Catalog #: | 7243 8 47398 2 9 | Tracklist: | |
|
CD
1 |
|||
| Title: | O Come All Ye Faithful: Rock For Choice | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 1996 | ||
| Country: | Europe | ||
| Label: | Columbia | ||
| Catalog #: | CK 67376 2 | Tracklist: | |
|
13.
Nemene
4:11 |
|||
| Title: | One World: A Musical Journey Around the World | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | January 19, 1998 | ||
| Country: | Europe | ||
| Label: | Global TV | ||
| Catalog #: | RADCD74 | Tracklist: | |
|
CD
1 |
|||
| Title: | Open Space: The Classic Chillout Album | ![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 2001 | ||
| Country: | Germany | ||
| Label: | Berlin Records / Sony | ||
| Catalog #: | 505075 2 | Tracklist: | |
|
CD
2 |
|||
| Title: | Peter Gabriel: Post Script |
![]() |
|
|
Format: |
CD Compilation | ||
| Release Date: | 1997 | ||
| Country: | Canada | ||
| Label: | PmS Records | ||
| Catalog #: | 14431-8397-1 | Tracklist: | |
|
9. While the Earth Sleeps 6:23 Featuring Peter Gabriel |